> ## Documentation Index
> Fetch the complete documentation index at: https://docs.feedal.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans & pricing

> Compare Free, Starter, Pro, and Enterprise plans and their included features.

Feedal offers four plans. All paid plans are available on monthly or yearly billing — yearly saves up to 40%.

***

## Plan overview

|                     | Free | Starter    | Pro        | Enterprise |
| ------------------- | ---- | ---------- | ---------- | ---------- |
| **Price (monthly)** | \$0  | \$15 / mo  | \$49 / mo  | Custom     |
| **Price (yearly)**  | \$0  | \$108 / yr | \$420 / yr | Custom     |
| **Yearly saving**   | —    | \~40%      | \~29%      | —          |

<Tip>
  Prices are shown in USD. Indian users are billed in INR at equivalent rates
  (₹1,199/mo Starter · ₹3,899/mo Pro on monthly billing).
</Tip>

***

## Feature comparison

### Forms & responses

| Feature           | Free      | Starter | Pro       | Enterprise |
| ----------------- | --------- | ------- | --------- | ---------- |
| Forms             | 1         | 20      | Unlimited | Unlimited  |
| Responses / month | 100 total | 1,000   | 50,000    | 50,000+    |
| Data retention    | 7 days    | 90 days | 1 year    | 2+ years   |

### Form builder

| Feature                       | Free | Starter | Pro | Enterprise |
| ----------------------------- | ---- | ------- | --- | ---------- |
| All question types            | ✓    | ✓       | ✓   | ✓          |
| Image uploads in questions    | —    | ✓       | ✓   | ✓          |
| Conditional logic (branching) | —    | —       | ✓   | ✓          |
| Response redirect on submit   | —    | —       | ✓   | ✓          |
| Response limit & close toggle | —    | ✓       | ✓   | ✓          |
| Password protection           | —    | —       | ✓   | ✓          |

### Sharing

| Feature                    | Free | Starter | Pro | Enterprise |
| -------------------------- | ---- | ------- | --- | ---------- |
| Public link & QR code      | ✓    | ✓       | ✓   | ✓          |
| Embed script               | —    | ✓       | ✓   | ✓          |
| Custom QR design           | —    | —       | ✓   | ✓          |
| Custom domain              | —    | ✓       | ✓   | ✓          |
| Remove "Powered by Feedal" | —    | ✓       | ✓   | ✓          |

### Analytics & AI

| Feature                | Free      | Starter             | Pro                  | Enterprise  |
| ---------------------- | --------- | ------------------- | -------------------- | ----------- |
| Basic analytics        | ✓         | ✓                   | ✓                    | ✓           |
| Advanced charts        | —         | ✓                   | ✓                    | ✓           |
| CSV export             | —         | ✓                   | ✓                    | ✓           |
| AI insights            | —         | Sentiment (4/mo) \* | Advanced (unlimited) | Unlimited   |
| AI Chat prompts        | 5 / month | 50 / month          | 300 / month          | Unlimited   |
| External data analysis | —         | —                   | ✓ (500 rows) ^       | Unlimited ^ |

### Integrations & API

| Feature                                 | Free | Starter | Pro | Enterprise |
| --------------------------------------- | ---- | ------- | --- | ---------- |
| Email notification                      | —    | ✓       | ✓   | ✓          |
| All integrations (Slack, Zapier, CRMs…) | —    | ✓       | ✓   | ✓          |
| Webhooks & API access                   | —    | ✓       | ✓   | ✓          |

### Support

| Feature                   | Free | Starter | Pro | Enterprise |
| ------------------------- | ---- | ------- | --- | ---------- |
| Community support         | ✓    | ✓       | ✓   | ✓          |
| Priority support          | —    | —       | ✓   | ✓          |
| Dedicated account manager | —    | —       | —   | ✓          |
| Custom SLA                | —    | —       | —   | ✓          |
| Uptime guarantee          | —    | —       | —   | 99.9%      |

***

## Footnotes

\* **AI insights on Starter** — limited to 4 insight generations per month.

^ **External data analysis** — fair usage policy applies. Starter: not included. Pro: limited to 500 rows per analysis. Enterprise: unlimited.

**AI Chat prompts** reset each month with your billing cycle. Need more? You can [purchase additional credit packs](/billing/ai-credits) that stack on top of your plan allowance and never reset monthly.

***

## Enterprise

Enterprise plans are custom-quoted based on response volume, team size, and support requirements. [Contact sales](mailto:sales@feedal.com) for a quote.

***

## Next steps

<CardGroup cols={3}>
  <Card title="Upgrade or downgrade" icon="arrow-up-circle" href="/billing/upgrade-downgrade">
    How plan changes work and when they take effect.
  </Card>

  <Card title="AI Credits" icon="bolt" href="/billing/ai-credits">
    Buy extra AI Chat prompts that stack on your plan.
  </Card>

  <Card title="Billing history" icon="receipt" href="/billing/history">
    View past payments and download receipts.
  </Card>
</CardGroup>
